DUI Insurance Rates by State (2026)
How much your car insurance goes up after a DUI depends heavily on where you live. Nationally, a DUI raises full coverage premiums by an average of 88 percent, pushing the average monthly rate from around $208 to $391. But that average hides enormous variation. In North Carolina, a single DUI can quadruple your premium. In Pennsylvania, the same conviction might only raise it by 35 percent.
The table below shows average monthly car insurance rates after a first DUI conviction for all 50 states and Washington D.C., along with the percent increase over a clean-record rate and each state's SR-22 or FR-44 requirement. Rates are based on a full coverage policy for a 40-year-old driver and reflect 2025 to 2026 data from ValuePenguin, Bankrate, and Insurance.com.
Average Car Insurance Rates After a DUI — All 50 States
| State | Monthly Rate After DUI | % Increase Over Clean Rate | SR-22/FR-44 Required | Duration |
|---|---|---|---|---|
| Alabama | $345/mo | 91% | SR-22 | 3 years |
| Alaska | $270/mo | 59% | SR-22 | 3 years |
| Arizona | $414/mo | 75% | SR-22 | 3 years |
| Arkansas | $347/mo | 54% | SR-22 | 3 years |
| California | $620/mo | 181% | SR-22 | 3 years |
| Colorado | $374/mo | 85% | SR-22 | 3 years |
| Connecticut | $455/mo | 72% | SR-22 | 3 years |
| Delaware | $390/mo | 68% | SR-22 | 3 years |
| Florida | $480/mo | 126% | FR-44 | 3 years |
| Georgia | $490/mo | 131% | SR-22 | 3 years |
| Hawaii | $310/mo | 108% | SR-22 | 5 years |
| Idaho | $220/mo | 48% | SR-22 | 3 years |
| Illinois | $370/mo | 82% | SR-22 | 3 years |
| Indiana | $280/mo | 65% | SR-22 | 3 years |
| Iowa | $245/mo | 57% | SR-22 | 2 years |
| Kansas | $268/mo | 61% | SR-22 | 3 years |
| Kentucky | $355/mo | 78% | SR-22 | 3 years |
| Louisiana | $520/mo | 93% | SR-22 | 3 years |
| Maine | $195/mo | 102% | SR-22 | 3 years |
| Maryland | $445/mo | 118% | SR-22 | 3 years |
| Massachusetts | $315/mo | 70% | SR-22 | 3 years |
| Michigan | $670/mo | 150% | SR-22 | 3 years |
| Minnesota | $380/mo | 110% | SR-22 | 3 years |
| Mississippi | $340/mo | 104% | SR-22 | 3 years |
| Missouri | $320/mo | 79% | SR-22 | 2 years |
| Montana | $258/mo | 62% | SR-22 | 3 years |
| Nebraska | $265/mo | 66% | SR-22 | 5 years |
| Nevada | $490/mo | 88% | SR-22 | 3 years |
| New Hampshire | $230/mo | 55% | SR-22 | 3 years |
| New Jersey | $465/mo | 80% | SR-22 | 3 years |
| New Mexico | $335/mo | 72% | SR-22 | 3 years |
| New York | $430/mo | 98% | SR-22 | 3 years |
| North Carolina | $592/mo | 298% | SR-22 | 3 years |
| North Dakota | $240/mo | 53% | SR-22 | 1 year |
| Ohio | $295/mo | 74% | SR-22 | 3 years |
| Oklahoma | $330/mo | 76% | SR-22 | 3 years |
| Oregon | $305/mo | 69% | SR-22 | 3 years |
| Pennsylvania | $248/mo | 35% | SR-22 | 3 years |
| Rhode Island | $460/mo | 112% | SR-22 | 3 years |
| South Carolina | $370/mo | 83% | SR-22 | 3 years |
| South Dakota | $262/mo | 106% | SR-22 | 3 years |
| Tennessee | $318/mo | 77% | SR-22 | 5 years |
| Texas | $392/mo | 88% | SR-22 | 2 years |
| Utah | $295/mo | 71% | SR-22 | 3 years |
| Vermont | $210/mo | 105% | SR-22 | 3 years |
| Virginia | $350/mo | 83% | FR-44 | 3 years |
| Washington | $285/mo | 50% | SR-22 | 3 years |
| Washington D.C. | $415/mo | 92% | SR-22 | 3 years |
| West Virginia | $295/mo | 68% | SR-22 | 3 years |
| Wisconsin | $275/mo | 63% | SR-22 | 3 years |
| Wyoming | $235/mo | 56% | SR-22 | 3 years |
All rates reflect averages for a full coverage policy for a 40-year-old driver with a single DUI conviction on record. Actual rates vary by insurer, age, vehicle, coverage level, and individual driving history. Florida and Virginia require an FR-44 certificate instead of a standard SR-22 for DUI convictions. SR-22 duration shown is the standard requirement for a first offense — repeat offenses may require longer filing periods. Data sourced from ValuePenguin 2026, Bankrate 2025, and Insurance.com 2025. Last updated June 2026.
Which States Have the Highest DUI Insurance Rates?
North Carolina stands out as the most expensive state for DUI insurance, with rates jumping by nearly 300 percent after a single conviction. That is the largest percentage increase in the country. Michigan follows with an average monthly rate of $670, making it the highest raw dollar cost for DUI drivers nationally. California, Georgia, Louisiana, and Florida round out the most expensive states, with monthly rates between $480 and $620 after a first offense. In these states, the three-year total insurance penalty alone can easily exceed $15,000.
Which States Have the Lowest DUI Insurance Rate Increases?
Pennsylvania has the smallest average rate increase at just 35 percent after a DUI, making it the most forgiving state from a pure insurance cost standpoint. Washington state, Alaska, North Dakota, and Idaho also see below-average surcharges. Keep in mind that a smaller percentage increase does not always mean a lower dollar amount. A state with cheaper base rates but a higher percentage increase can still end up costing less than a state with expensive base rates and a moderate increase.
Florida and Virginia: FR-44 States
If you live in Florida or Virginia, your situation is different from most other states. These two states require an FR-44 certificate instead of a standard SR-22 after a DUI conviction. The FR-44 requires significantly higher liability limits than the state minimum. In Florida, you need $100,000 per person and $300,000 per accident in bodily injury coverage. That higher required coverage is why Florida drivers with a DUI typically pay more than drivers in most other states with similar conviction records. Not all insurers offer FR-44 filing, so you may need to switch providers after a DUI in these states.